Interactive map of Brisbane
Choose a suburb on the map to interact
Are we missing a suburb that you're interested in? Let us know!
Contact UsBrisbane's Top 10 Suburbs Compared
Compare Brisbane's most popular suburbs by key metrics to find your perfect area.
Suburb name⇅ | Distance from CBD⇅ | Median house price⇅ | Number of house sales in past 12 mths⇅ | Schools⇅ | Green Zones⇅ | Cafes/Bars⇅ | Get more info |
|---|---|---|---|---|---|---|---|
| 1. BELMONT | 0KM | $1,100,000 | 95 | 8 | 5 | 10 | Explore the suburb |
| 2. CHANDLER | 18KM | $1,600,000 | 137 | 9 | 9 | 4 | Explore the suburb |
| 3. PULLENVALE | 18KM | $1,370,000 | 60 | 12 | 7 | 2 | Explore the suburb |
| 4. THE GABBA | 3KM | $1,300,000 | 81 | 1 | 9 | 7 | Explore the suburb |
| 5. TOOWONG | 6KM | $1,025,000 | 112 | 4 | 9 | 7 | Explore the suburb |
| 6. ST LUCIA | 7KM | $1,500,000 | 110 | 4 | 9 | 2 | Explore the suburb |
| 7. HAMILTON | 8KM | $1,560,500 | 60 | 2 | 7 | 18 | Explore the suburb |
| 8. TENNYSON | 8KM | $970,500 | 10 | 5 | 2 | 2 | Explore the suburb |
| 9. MORNINGSIDE | 8KM | $891,000 | 110 | 6 | 9 | 7 | Explore the suburb |
| 10. HOLLAND PARK | 9KM | $878,000 | 204 | 7 | 9 | 5 | Explore the suburb |
Want to explore all Brisbane suburbs? Use our interactive map above to discover any area.
Calculate my borrowing capacity for buying a property in Brisbane
Our award-winning Mortgage Brokers
will find you the right home loan for your situation





